Region 4 Upper Calcasieu 1D HEC-RAS Model - A14E Design Storms
This model represents the Upper Calcasieu watershed (HUC 08080203) within Region 4 of the Louisiana Watershed Initiative (LWI) Statewide Data and Modeling Program. It is a 1D HEC-RAS model that handles the hydraulic components of the simulations. This model was developed in conjunction with the HEC-HMS and 2D HEC-RAS models of the watershed. It uses input flows from the HEC-HMS model and provides flow results to the 2D HEC-RAS model in order to complete simulations. This particular version of the model contains plans for the Atlas 14 Everywhere (A14E) design storm methodology. It includes 7 return periods and 5 durations, resulting in 35 design storm events.
Note: Some common input files referenced by this dataset may be provided through the watershed's Supporting Files dataset that is the linked in the watershed's package.
The purpose of this model is to aid in coordination of funds, data, and resources which will help reduce flood risk through a watershed-based approach within the state of Louisiana.
Keywords
| hec-ras |
| hec |
| ras |
| hydraulic |
| model |
| LWI |
| Region 4 |
| Upper Calcasieu |
| EPSG:6479 |
Grid
| Dimension | 1D |
|---|---|
| Coordinate system | EPSG:6479 |
| Shape | unstructured |
Application date
2025-06-20Common software version
HEC-RAS version 6.4.1Authors
| Full name | |
|---|---|
| Austin Doucet, P.E. | austind@fenstermaker.com |
Common input files
| Title | Description | Location |
|---|---|---|
| Project File | Main HEC-RAS project file containing references to all model components. | UC_Calcasieu.prj |
| Watershed Boundary File | Watershed boundary polygon shapefile defining the model domain. | /06_SupplementalFiles/Boundary/UC_Boundary_1D.shp |
| Projection File | Projection definition file used by RAS Mapper to define the model coordinate system. | \02_Projection\NAD_1983_2011_StatePlane_Louisiana_South_FIPS_1702_Ft_US.prj |
| Geometry Files | HEC-RAS geometry files defining cross sections, meshes, structures, and other hydraulic features. | UC_Calcasieu.g01 |
| Unsteady Flow Files | HEC-RAS unsteady flow data files containing boundary conditions, initial conditions, and precipitation. | UC_Calcasieu.u01 to UC_Calcasieu.u36 |
| Unsteady Plan Files | HEC-RAS plan files that define the simulation settings and reference geometry and flow files. | UC_Calcasieu.p01 to UC_Calcasieu.p38 |
| Infiltration Layer | Infiltration data used to define infiltration parameters and soil characteristics within the model domain. | \07_MapLayers\gSSURGO_InfiltrationDC.hdf |
| Roughness Layer | Land cover data used to define Manning's roughness within the model domain. | \07_MapLayers\SupportingFiles\NLCD2019_LandCover.tif |
| Terrain Layer | Terrain data used to define elevations within the model domain. | \Terrain\UC_Terrain_Final.Clone_TJY_Smoothing.hdf |
Common output files
| Title | Description | Location |
|---|---|---|
| p file for UC_005YR_06HR_A14E_UC_HMS | UC_005YR_06HR_A14E_UC_HMS | UC_Calcasieu.p03 |
| p file for UC_005YR_06HR_A14E_UC1D | UC_005YR_06HR_A14E_UC1D | UC_Calcasieu.p04 |
| p file for UC_005YR_12HR_A14E_UC1D | UC_005YR_12HR_A14E_UC1D | UC_Calcasieu.p05 |
| p file for UC_005YR_24HR_A14E_UC1D | UC_005YR_24HR_A14E_UC1D | UC_Calcasieu.p06 |
| p file for UC_005YR_48HR_A14E_UC1D | UC_005YR_48HR_A14E_UC1D | UC_Calcasieu.p07 |
| p file for UC_005YR_72HR_A14E_UC1D | UC_005YR_72HR_A14E_UC1D | UC_Calcasieu.p08 |
| p file for UC_010YR_06HR_A14E_UC1D | UC_010YR_06HR_A14E_UC1D | UC_Calcasieu.p09 |
| p file for UC_010YR_12HR_A14E_UC1D | UC_010YR_12HR_A14E_UC1D | UC_Calcasieu.p10 |
| p file for UC_010YR_24HR_A14E_UC1D | UC_010YR_24HR_A14E_UC1D | UC_Calcasieu.p11 |
| p file for UC_010YR_48HR_A14E_UC1D | UC_010YR_48HR_A14E_UC1D | UC_Calcasieu.p12 |
| p file for UC_010YR_72HR_A14E_UC1D | UC_010YR_72HR_A14E_UC1D | UC_Calcasieu.p13 |
| p file for UC_025YR_06HR_A14E_UC1D | UC_025YR_06HR_A14E_UC1D | UC_Calcasieu.p14 |
| p file for UC_025YR_12HR_A14E_UC1D | UC_025YR_12HR_A14E_UC1D | UC_Calcasieu.p15 |
| p file for UC_025YR_24HR_A14E_UC1D | UC_025YR_24HR_A14E_UC1D | UC_Calcasieu.p16 |
| p file for UC_025YR_48HR_A14E_UC1D | UC_025YR_48HR_A14E_UC1D | UC_Calcasieu.p17 |
| p file for UC_025YR_72HR_A14E_UC1D | UC_025YR_72HR_A14E_UC1D | UC_Calcasieu.p18 |
| p file for UC_050YR_06HR_A14E_UC1D | UC_050YR_06HR_A14E_UC1D | UC_Calcasieu.p19 |
| p file for UC_050YR_12HR_A14E_UC1D | UC_050YR_12HR_A14E_UC1D | UC_Calcasieu.p20 |
| p file for UC_050YR_24HR_A14E_UC1D | UC_050YR_24HR_A14E_UC1D | UC_Calcasieu.p21 |
| p file for UC_050YR_48HR_A14E_UC1D | UC_050YR_48HR_A14E_UC1D | UC_Calcasieu.p22 |
| p file for UC_050YR_72HR_A14E_UC1D | UC_050YR_72HR_A14E_UC1D | UC_Calcasieu.p23 |
| p file for UC_100YR_06HR_A14E_UC1D | UC_100YR_06HR_A14E_UC1D | UC_Calcasieu.p24 |
| p file for UC_100YR_12HR_A14E_UC1D | UC_100YR_12HR_A14E_UC1D | UC_Calcasieu.p25 |
| p file for UC_100YR_24HR_A14E_UC1D | UC_100YR_24HR_A14E_UC1D | UC_Calcasieu.p26 |
| p file for UC_100YR_48HR_A14E_UC1D | UC_100YR_48HR_A14E_UC1D | UC_Calcasieu.p27 |
| p file for UC_100YR_72HR_A14E_UC1D | UC_100YR_72HR_A14E_UC1D | UC_Calcasieu.p28 |
| p file for UC_200YR_06HR_A14E_UC1D | UC_200YR_06HR_A14E_UC1D | UC_Calcasieu.p29 |
| p file for UC_200YR_12HR_A14E_UC1D | UC_200YR_12HR_A14E_UC1D | UC_Calcasieu.p30 |
| p file for UC_200YR_24HR_A14E_UC1D | UC_200YR_24HR_A14E_UC1D | UC_Calcasieu.p31 |
| p file for UC_200YR_48HR_A14E_UC1D | UC_200YR_48HR_A14E_UC1D | UC_Calcasieu.p32 |
| p file for UC_200YR_72HR_A14E_UC1D | UC_200YR_72HR_A14E_UC1D | UC_Calcasieu.p33 |
| p file for UC_500YR_06HR_A14E_UC1D | UC_500YR_06HR_A14E_UC1D | UC_Calcasieu.p34 |
| p file for UC_500YR_12HR_A14E_UC1D | UC_500YR_12HR_A14E_UC1D | UC_Calcasieu.p35 |
| p file for UC_500YR_24HR_A14E_UC1D | UC_500YR_24HR_A14E_UC1D | UC_Calcasieu.p36 |
| p file for UC_500YR_48HR_A14E_UC1D | UC_500YR_48HR_A14E_UC1D | UC_Calcasieu.p37 |
| p file for UC_500YR_72HR_A14E_UC1D | UC_500YR_72HR_A14E_UC1D | UC_Calcasieu.p38 |
Spatial_extent ['HUC08080203']
Spatial_valid_extent ['HUC08080203']
Associated simulations
- Region 4 Upper Calcasieu 1D HEC-RAS Model - A14E Design Storms See more →
Containing Packages
This resource is included in the following packages:
- Region 4 Upper Calcasieu Watershed See more →
Resource Files
Metadata record information
| Created By | pbailey@fenstermaker.com |
| Created At | 2025-06-20t17:45:09.779938+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | pbailey@fenstermaker.com |