Lower Pearl HEC-HMS March_2009 Validation Flood Event
The March2009 flood event was used to confirm the gridded StageIV QPE data, gridded infiltration, and Mod-clark grids are working correctly. The HEC-HMS model was used to produce inflow hydrographs for the HEC-RAS model.
Model Software Version
HEC-HMS version 4.11Model Application
Lower Pearl HEC-HMS Calibration and Validation ModelSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| Flow DSS File | Parsed from LP.gage file | data\Storm_Events\August2016_BC\Aug_South.dss |
| Flow DSS File | Parsed from LP.gage file | data\Storm_Events\100YR_BC\100YR_South.dss |
| Flow DSS File | Parsed from LP.gage file | USGS_Streamflow_LowerPearl.dss |
| Flow DSS File | Parsed from LP.gage file | Precip_Events_Gages\Precip_Events.dss |
| Flow DSS File | Parsed from LP.gage file | data\Storm_Events\August2016_gagedata\August2016_Columbia.dss |
| Evapotranspiration DSS File | Parsed from LP.gage file | ET.dss |
| Flow DSS File | Parsed from LP.gage file | Precip_Events_Gages\Precip_Events_BC.dss |
| Basin File | LP_March_2009.basin | |
| Meteorology File | March2009.met | |
| Control File | starts after precip based on flood wave in pearl ri | March2009.control |
Output files
| Title | Location |
|---|---|
| Output DSS File | LP_March_2009.dss |
Parameters
| Parameter | Value |
|---|---|
| Canopy | ["Gridded Simple"] |
| LossRate | ["Gridded Deficit Constant"] |
| Transform | ["Modified Clark"] |
| Baseflow | ["Linear Reservoir"] |
| Route | ["Modified Puls","Muskingum Cunge"] |
| Precipitation Method | Gridded Precipitation |
Temporal extent
| 2009-03-26 |
| 2009-04-13 |
Temporal resolution
5 MinutesResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created At | 2024-06-07t15:38:05.390165+00:00 |
| Created By | kslover@dewberry.com |
| Is Reviewed | True |
| Access Level | Public |
| Owner | kslover@dewberry.com |