Tangipahoa (Middle) HEC-HMS March2016 Validation Flood Event
The March2016 flood event was used to confirm the gridded MRMS QPE data, gridded infiltration, and Mod-clark grids are working correctly. The Tangipahoa HEC-HMS Calibration and Validation Model model was used to produce inflow hydrographs for the HEC-RAS model.
Model Software Version
HEC-HMS version 4.11Model Application
Tangipahoa HEC-HMS Calibration and Validation ModelSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| Evapotranspiration DSS File | Parsed from TA_Tangipahoa.gage file | TA_Tangipahoa.dss |
| Flow DSS File | Parsed from TA_Tangipahoa.gage file | TA_Tangipahoa_Gages.dss |
| Evapotranspiration DSS File | Parsed from TA_Tangipahoa.gage file | ET.dss |
| Basin File | TA_Middle_March_2016.basin | |
| Meteorology File | March 2016 short duration precip event. Majority of the precip fell over a span of 36 hours (10March-11March 2016) | March_2016_Flood.met |
| Control File | March 2016 short duration precip event. Majority of the precip fell over a span of 36 hours (10March-11March 2016) | March_2016_Flood.control |
Output files
| Title | Location |
|---|---|
| Output DSS File | March_2016_Flood_Middle.dss |
Parameters
| Parameter | Value |
|---|---|
| Canopy | ["Simple"] |
| LossRate | ["Gridded Deficit Constant"] |
| Transform | ["Modified Clark"] |
| Baseflow | ["Linear Reservoir"] |
| Route | ["Modified Puls"] |
| Precipitation Method | Gridded Precipitation |
Temporal extent
| 2016-03-08 |
| 2016-03-16 |
Temporal resolution
5 MinutesResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created At | 2024-06-10t19:18:25.409558+00:00 |
| Created By | kslover@dewberry.com |
| Is Reviewed | True |
| Access Level | Public |
| Owner | kslover@dewberry.com |