Bogue Chitto HEC-RAS Gustav2008 Calibration Flood Event
The Gustav2008 flood event was used as Calibration of the HEC-RAS model using StageIV QPE data.
Model Software Version
HEC-RAS version 6.3.1Model Application
Bogue Chitto HEC-RAS Calibration and Validation ModelSimulation Type
CALIBRATIONInput Files
| Title | Description | Location |
|---|---|---|
| Observed Time Series Stage|TS DSS Filename | Observed Time Series Stage|TS DSS Filename | .\Observed\Observed_Streamflow_CH.dss |
| DSS File | DSS File | .\CalibrationStorms\CH_N_Gustav_September_2008_North.dss |
| DSS File | DSS File | .\LowerPearl_BC\CH_LP_Stage.dss |
| DSS File | DSS File | .\CalibrationStorms\CH_S_Gustav_September_2008_South.dss |
| Observed Time Series Flow|TS DSS Filename | Observed Time Series Flow|TS DSS Filename | .\Observed\Observed_Streamflow_CH.dss |
| b file | RAS master input text file | BogueChittoRAS.b07 |
| g file | RAS geometry file | BogueChittoRAS.g01 |
| c file | Binary Geometry file from Geom Prep | BogueChittoRAS.c01 |
| x file | Geometry master input text file | BogueChittoRAS.x01 |
| u file | unsteady flow file | BogueChittoRAS.u07 |
| u hdf file | unsteady flow file in HDF format | BogueChittoRAS.u07.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| output dss file | output model data in dss | BogueChittoRAS.dss |
| plan file | Model plan data | BogueChittoRAS.p07 |
| plan hdf file | result output in HDF format | BogueChittoRAS.p07.hdf |
Temporal extent
| 2008-09-02 |
| 2008-09-09 |
Temporal resolution
5SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created At | 2024-06-12t19:53:56.703429+00:00 |
| Created By | mhanifan@dewberry.com |
| Is Reviewed | True |
| Access Level | Public |
| Owner | mhanifan@dewberry.com |