Liberty Bayou-Tchefuncta HEC-RAS 2D September2008 Calibration Flood Event
The September2008 flood event was used as Calibration of the HEC-RAS model using StageIV QPE data.
Model Software Version
HEC-RAS version 6.3.1Model Application
Liberty Bayou-Tchefuncta HEC-RAS Calibration and Validation ModelSimulation Type
CALIBRATIONInput Files
| Title | Description | Location |
|---|---|---|
| Inflow Hydrograph | DSS File | TC_Lower_Gustav_September_2008.dss |
| DSS File | DSS File | dss |
| Observed Time Series Flow|TS DSS Filename | Observed Time Series Flow|TS DSS Filename | LBT_Gage.dss |
| Coastal Boundary Condition | DSS File | .\CoastalBC\LBT_CoastalBC_02052024.dss |
| Inflow Hydrograph | DSS File | TC_Upper_Gustav_September_2008.dss |
| Observed Time Series Stage|TS DSS Filename | Observed Time Series Stage|TS DSS Filename | LBT_Gage.dss |
| prj file | RAS project file which links projects with plans, geometry, and flow files | TC_Tchefuncta_Split.prj |
| b file | RAS master input text file | TC_Tchefuncta_Split.b04 |
| g file | RAS geometry file | TC_Tchefuncta_Split.g02 |
| c file | Binary Geometry file from Geom Prep | TC_Tchefuncta_Split.c02 |
| x file | Geometry master input text file | TC_Tchefuncta_Split.x02 |
| u file | unsteady flow file | TC_Tchefuncta_Split.u04 |
| u hdf file | unsteady flow file in HDF format | TC_Tchefuncta_Split.u04.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| output dss file | output model data in dss | TC_Tchefuncta_Split.dss |
| p file | Model plan data | TC_Tchefuncta_Split.p04 |
| p hdf file | result output in HDF format | TC_Tchefuncta_Split.p04.hdf |
Temporal extent
| 2008-08-31 |
| 2008-09-10 |
Temporal resolution
5SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2024-06-19t15:20:48.368299+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |