LWI Region 5 Mermentau HEC-RAS Model - Gustav 2008 Hurricane Sensitivity Calibration Event
Sensitivity calibration run for Gustav 2008 hurricane event using the Manning's n +25% baseline value. This represents the existing conditions Mermentau geometry with calibration regions configured for sensitivity (n+25%) of baseline events. The simulation includes gridded precipitation, wind, and infiltration. The downstream coastal boundary of the model is represented as variable stage boundary conditions. Upstream inflow hydrographs is included using the data from the USGS gage Mermentau River at Mermentau. Average static water surface elevations were configured in the initial watershed conditions. The initial simulation time step is 2 seconds with the control by courant condition option enabled, allowing HEC-RAS to adjust the timestep as condition warrant during the simulation.
Model Software Version
HEC-RAS version 6.4.1Model Application
LWI Region 5 Mermentau HEC-RAS ModelSimulation Type
OTHERInput Files
| Title | Description | Location |
|---|---|---|
| ADCIRC Boundary CTZ | Variable stage boundary stored for Coastal Transition Zone of Gulf | /R05_ME_HEC-RAS Model/DSS Input/ADCIRC_CTZ_Stages_Gustav_2008-0.577.dss |
| Met BC Gridded Precipitation | NOAA Analysis of Record for Calibration (AORC) hourly gridded precipitation imported to DSS file with Standard Hydrologic Grid (SHG) projection | /R05_ME_HEC-RAS Model/DSS Input/AORC_2008_08-09_Gustav_GARR_UTC_FINAL_v2_STATEPLANE.dss |
| Unsteady Flow File | Where user-defined flow options, initial conditions and hydrographs are stored | /R05_ME_HEC-RAS Model/Mermentau.u01 |
| Plan File | Contains a list of associated input files and all simulation options | /R05_ME_HEC-RAS Model/Mermentau.p07 |
| Boundary Condition File | Stores boundary condition information for simulation | /R05_ME_HEC-RAS Model/Mermentau.b07 |
| Initial Conditions File | Stores all configured hydraulic initial conditions for running simulation | /R05_ME_HEC-RAS Model/Mermentau.ic.o07 |
Output files
| Title | Description | Location |
|---|---|---|
| Unsteady Flow Log Output File | Stores the computational log and hydraulic solution error computations | /R05_ME_HEC-RAS Model/Mermentau.bco07 |
| Plan HDF File | Contains plan level execution results that focuses on runtime statistics, convergence metrics, and execution status | /R05_ME_HEC-RAS Model/Mermentau.p07.hdf |
| DSS Output File | output model data in dss | /R05_ME_HEC-RAS Model/Gustav2008_n+25pct/Gustav2008_n+25pct.dss |
Temporal extent
| 2008-08-15 |
| 2008-09-17 |
Temporal resolution
2SECResource Files
Metadata record information
| Created By | hdr_lwi_region_5@hdrinc.com |
| Created At | 2024-06-25t18:23:27.409546+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | hdr_lwi_region_5@hdrinc.com |