Bayou Sara-Thompson (Bayou Baton Rouge) HEC-RAS Isaac2012 Calibration Flood Event
The Isaac2012 flood event was used as Calibration of the HEC-RAS model using StageIV QPE data.
Model Software Version
HEC-RAS version 6.3.1Model Application
Bayou Sara-Thompson (Bayou Baton Rouge) HEC-RAS Calibration and Validation ModelSimulation Type
CALIBRATIONInput Files
| Title | Description | Location |
|---|---|---|
| Mississippi River Boundary Condition | DSS File | .\DSS_BC\MiRi_BB.dss |
| Inflow Hydrograph | DSS File | .\HMS_DSS\ST_BST_BB_August_2012.dss |
| b file | RAS master input text file | ST_BayouBatonRouge.b19 |
| g file | RAS geometry file | ST_BayouBatonRouge.g06 |
| c file | Binary Geometry file from Geom Prep | ST_BayouBatonRouge.c06 |
| x file | Geometry master input text file | ST_BayouBatonRouge.x06 |
| u file | unsteady flow file | ST_BayouBatonRouge.u12 |
| u hdf file | unsteady flow file in HDF format | ST_BayouBatonRouge.u12.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| output dss file | output model data in dss | ST_BayouBatonRouge.dss |
| p file | Model plan data | ST_BayouBatonRouge.p19 |
| p hdf file | result output in HDF format | ST_BayouBatonRouge.p19.hdf |
Temporal extent
| 2012-08-28 |
| 2012-09-06 |
Temporal resolution
5SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2024-06-27t18:23:43.620374+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |