Bayou Sara-Thompson (Bayou Sara) HEC-RAS August2016 Validation Flood Event
The August2016 flood event was used as Validation of the HEC-RAS model using MRMS QPE data.
Model Software Version
HEC-RAS version 6.3.1Model Application
Bayou Sara-Thompson (Bayou Sara) HEC-RAS Calibration and Validation ModelSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| Inflow Hydrograph | DSS File | .\HMSdss\ST_BST_BS_August_2016.dss |
| b file | RAS master input text file | ST_BayouSara.b02 |
| g file | RAS geometry file | ST_BayouSara.g02 |
| c file | Binary Geometry file from Geom Prep | ST_BayouSara.c02 |
| x file | Geometry master input text file | ST_BayouSara.x02 |
| u file | unsteady flow file | ST_BayouSara.u01 |
| u hdf file | unsteady flow file in HDF format | ST_BayouSara.u01.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| output dss file | output model data in dss | ST_BayouSara.dss |
| p file | Model plan data | ST_BayouSara.p02 |
| p hdf file | result output in HDF format | ST_BayouSara.p02.hdf |
Temporal extent
| 2016-08-09 |
| 2016-08-21 |
Temporal resolution
5SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2024-06-27t18:37:38.764728+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |