Bayou Sara-Thompson (Bayou Sara) HEC-RAS Isidore2002 Validation Flood Event
The Isidore2002 flood event was used as Validation of the HEC-RAS model using StageIV QPE data.
Model Software Version
HEC-RAS version 6.3.1Model Application
Bayou Sara-Thompson (Bayou Sara) HEC-RAS Calibration and Validation ModelSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| Inflow Hydrograph | DSS File | .\HMSdss\ST_BST_BS_September_2002.dss |
| b file | RAS master input text file | ST_BayouSara.b09 |
| g file | RAS geometry file | ST_BayouSara.g02 |
| c file | Binary Geometry file from Geom Prep | ST_BayouSara.c02 |
| x file | Geometry master input text file | ST_BayouSara.x02 |
| u file | unsteady flow file | ST_BayouSara.u09 |
| u hdf file | unsteady flow file in HDF format | ST_BayouSara.u09.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| output dss file | output model data in dss | ST_BayouSara.dss |
| p file | Model plan data | ST_BayouSara.p09 |
| p hdf file | result output in HDF format | ST_BayouSara.p09.hdf |
Temporal extent
| 2002-09-24 |
| 2002-09-28 |
Temporal resolution
5SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2024-06-27t18:39:03.623860+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |