Bayou Sara-Thompson (Thompson Creek) HEC-RAS Isaac2012 Calibration Flood Event
The Isaac2012 flood event was used as Calibration of the HEC-RAS model using StageIV QPE data.
Model Software Version
HEC-RAS version 6.3.1Model Application
Bayou Sara-Thompson (Thompson Creek) HEC-RAS Calibration and Validation ModelSimulation Type
CALIBRATIONInput Files
| Title | Description | Location |
|---|---|---|
| Inflow Hydrograph | DSS File | .\MiRi_BC\MiRi_TC.dss |
| Inflow Hydrograph | DSS File | .\HMS_DSS\ST_BST_TC_August_2012.dss |
| b file | RAS master input text file | ST_ThompsonCreek.b22 |
| g file | RAS geometry file | ST_ThompsonCreek.g10 |
| c file | Binary Geometry file from Geom Prep | ST_ThompsonCreek.c10 |
| x file | Geometry master input text file | ST_ThompsonCreek.x10 |
| u file | unsteady flow file | ST_ThompsonCreek.u20 |
| u hdf file | unsteady flow file in HDF format | ST_ThompsonCreek.u20.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| output dss file | output model data in dss | ST_ThompsonCreek.dss |
| p file | Model plan data | ST_ThompsonCreek.p22 |
| p hdf file | result output in HDF format | ST_ThompsonCreek.p22.hdf |
Temporal extent
| 2012-08-28 |
| 2012-09-06 |
Temporal resolution
5SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2024-06-27t18:43:06.728269+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |