Bayou Sara-Thompson (Thompson Creek) HEC-RAS Isidore2002 Validation Flood Event
The Isidore2002 flood event was used as Validation of the HEC-RAS model using StageIV QPE data.
Model Software Version
HEC-RAS version 6.3.1Model Application
Bayou Sara-Thompson (Thompson Creek) HEC-RAS Calibration and Validation ModelSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| Inflow Hydrograph | DSS File | .\MiRi_BC\MiRi_TC.dss |
| Inflow Hydrograph | DSS File | .\HMS_DSS\ST_BST_TC_September_2002.dss |
| b file | RAS master input text file | ST_ThompsonCreek.b23 |
| g file | RAS geometry file | ST_ThompsonCreek.g10 |
| c file | Binary Geometry file from Geom Prep | ST_ThompsonCreek.c10 |
| x file | Geometry master input text file | ST_ThompsonCreek.x10 |
| u file | unsteady flow file | ST_ThompsonCreek.u21 |
| u hdf file | unsteady flow file in HDF format | ST_ThompsonCreek.u21.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| output dss file | output model data in dss | ST_ThompsonCreek.dss |
| p file | Model plan data | ST_ThompsonCreek.p23 |
| p hdf file | result output in HDF format | ST_ThompsonCreek.p23.hdf |
Temporal extent
| 2002-09-24 |
| 2002-09-28 |
Temporal resolution
5SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2024-06-27t18:43:18.496607+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |