Bayou Sara-Thompson (Tunica Swamp) HEC-RAS Olga2019 Validation Flood Event
The Olga2019 flood event was used as Validation of the HEC-RAS model using MRMS QPE data.
Model Software Version
HEC-RAS version 6.3.1Model Application
Bayou Sara-Thompson (Tunica Swamp) HEC-RAS Calibration and Validation ModelSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| Inflow Hydrograph | DSS File | .\HMS_DSS\ST_BST_TS_October_2019.dss |
| Mississippi River Boundary Condition | DSS File | .\MiRi_BC\MiRi_TS.dss |
| b file | RAS master input text file | ST_TunicaSwamp.b11 |
| g file | RAS geometry file | ST_TunicaSwamp.g01 |
| c file | Binary Geometry file from Geom Prep | ST_TunicaSwamp.c01 |
| x file | Geometry master input text file | ST_TunicaSwamp.x01 |
| u file | unsteady flow file | ST_TunicaSwamp.u11 |
| u hdf file | unsteady flow file in HDF format | ST_TunicaSwamp.u11.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| output dss file | output model data in dss | ST_TunicaSwamp.dss |
| p file | Model plan data | ST_TunicaSwamp.p11 |
| p hdf file | result output in HDF format | ST_TunicaSwamp.p11.hdf |
Temporal extent
| 2019-10-24 |
| 2019-10-30 |
Temporal resolution
15SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2024-06-27t18:48:59.560646+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |