Bayou Sara-Thompson (Tunica Swamp) HEC-RAS Gustav2008 Calibration Flood Event
The Gustav2008 flood event was used as Calibration of the HEC-RAS model using StageIV QPE data.
Model Software Version
HEC-RAS version 6.3.1Model Application
Bayou Sara-Thompson (Tunica Swamp) HEC-RAS Calibration and Validation ModelSimulation Type
CALIBRATIONInput Files
| Title | Description | Location |
|---|---|---|
| Inflow Hydrograph | DSS File | .\HMS_DSS\ST_BST_BS_September_2008.dss |
| Mississippi River Boundary Condition | DSS File | .\MiRi_BC\MiRi_TS.dss |
| b file | RAS master input text file | ST_TunicaSwamp.b17 |
| g file | RAS geometry file | ST_TunicaSwamp.g01 |
| c file | Binary Geometry file from Geom Prep | ST_TunicaSwamp.c01 |
| x file | Geometry master input text file | ST_TunicaSwamp.x01 |
| u file | unsteady flow file | ST_TunicaSwamp.u18 |
| u hdf file | unsteady flow file in HDF format | ST_TunicaSwamp.u18.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| output dss file | output model data in dss | ST_TunicaSwamp.dss |
| p file | Model plan data | ST_TunicaSwamp.p17 |
| p hdf file | result output in HDF format | ST_TunicaSwamp.p17.hdf |
Temporal extent
| 2008-08-31 |
| 2008-09-07 |
Temporal resolution
15SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2024-06-27t18:50:07.639879+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |