LWI R7 Tunica Swamp RAS: August2019
August2019 historical storm for Tunica Swamp
Model Software Version
HEC-RAS version 6.4.1Model Application
LWI R7 Bayou Sara-Thompson (Tunica Swamp) HEC-RAS ModelSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| DSS File | DSS File | HMS_DSS/ST_BST_BS_August_2019.dss |
| DSS File | DSS File | MiRi_BC/MiRi_TS.dss |
| DSS File | DSS File | HMS_DSS/ST_BST_TS_August_2019.dss |
| b file | RAS master input text file | ST_TunicaSwamp.b07 |
| g file | RAS geometry file | ST_TunicaSwamp.g01 |
| c file | Binary Geometry file from Geom Prep | ST_TunicaSwamp.c01 |
| x file | Geometry master input text file | ST_TunicaSwamp.x01 |
| u file | unsteady flow file | ST_TunicaSwamp.u15 |
| u hdf file | unsteady flow file in HDF format | ST_TunicaSwamp.u15.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| p file | Model plan data | ST_TunicaSwamp.p07 |
| p hdf file | result output in HDF format | ST_TunicaSwamp.p07.hdf |
| DSS Output File | HEC-RAS output file in DSS format | TS.dss |
Parameters
| Parameter | Value |
|---|---|
Temporal extent
| 2019-08-13 |
| 2019-08-18 |
Temporal resolution
15SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2025-05-23t15:32:08.274700+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |