LWI R7 Tunica Swamp RAS: Gustav2008
Gustav2008 historical storm for Tunica Swamp
Model Software Version
HEC-RAS version 6.4.1Model Application
LWI R7 Bayou Sara-Thompson (Tunica Swamp) HEC-RAS ModelSimulation Type
CALIBRATIONInput Files
| Title | Description | Location |
|---|---|---|
| DSS File | DSS File | HMS_DSS/ST_BST_TS_September_2008.dss |
| DSS File | DSS File | HMS_DSS/ST_BST_BS_September_2008.dss |
| DSS File | DSS File | MiRi_BC/MiRi_TS.dss |
| b file | RAS master input text file | ST_TunicaSwamp.b17 |
| g file | RAS geometry file | ST_TunicaSwamp.g01 |
| c file | Binary Geometry file from Geom Prep | ST_TunicaSwamp.c01 |
| x file | Geometry master input text file | ST_TunicaSwamp.x01 |
| u file | unsteady flow file | ST_TunicaSwamp.u18 |
| u hdf file | unsteady flow file in HDF format | ST_TunicaSwamp.u18.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| p file | Model plan data | ST_TunicaSwamp.p17 |
| p hdf file | result output in HDF format | ST_TunicaSwamp.p17.hdf |
| DSS Output File | HEC-RAS output file in DSS format | TS.dss |
Parameters
| Parameter | Value |
|---|---|
Temporal extent
| 2008-08-31 |
| 2008-09-07 |
Temporal resolution
15SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | kslover@dewberry.com |
| Created At | 2025-05-23t15:33:06.870929+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | kslover@dewberry.com |