Lower Red/Black HEC-HMS Validation Events
This group of storm events were used to validate the Lower Red/Black model. These are historical storm events ranging from 2022 to 2023.
Model Software Version
HEC-HMS version 4.9Model Application
Lower Red/Black - Calibration and Validation HEC-HMS Model for Louisiana Watershed InitiativeSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| Basin File | Basin configuration file | 2021_Existing_Conditions.basin |
| Flow DSS File | Parsed from LR_BK_LowerRedBlack.gage file | data\Tensas_Ri_Inflow.dss |
| Flow DSS File | Parsed from LR_BK_LowerRedBlack.gage file | data\Red_Ri_6_5_Mi_below_Black_Ri.dss |
| Flow DSS File | Parsed from LR_BK_LowerRedBlack.gage file | data\Ouachita_Ri_Inflow.dss |
| Flow DSS File | Parsed from LR_BK_LowerRedBlack.gage file | data\Catahoula__CLDC__Inflow.dss |
| Flow DSS File | Parsed from LR_BK_LowerRedBlack.gage file | data\Red_Ri_Inflow.dss |
| Flow DSS File | Parsed from LR_BK_LowerRedBlack.gage file | data\Little_Ri_Inflow.dss |
| Flow DSS File | Parsed from LR_BK_LowerRedBlack.gage file | data\Mississipi_Ri_Inflow.dss |
Output files
| Title | Description | Location |
|---|---|---|
| 2022 output dss file | output model data from file | 2022_Apr_Validation.dss |
| 2023 output dss file | output model data from file | 2023_Apr_Validation.dss |
Parameters
| Parameter | Value |
|---|---|
| Canopy | Simple |
| Plant Uptake Method | Simple |
| LossRate | Deficit Constant |
| Transform | Modified Clark |
| Baseflow | Linear Reservoir |
| Route | Modified Puls |
| Initial Variable | Combined Inflow |
| Precipitation Method | Gridded Precipitation |
| Evapotranspiration Method | Monthly Evaporation |
Temporal extent
| 2022-03-23 |
| 2023-04-28 |
Temporal resolution
5 MinutesMetadata record information
| Created By | katie.koch@freese.com |
| Created At | 2025-06-12t04:08:41.663242+00:00 |
| Access Level | Public |
| Is Reviewed | True |