Little HEC-HMS Validation Events
This group of storm events were used to validate the Little model. These are historical storm events ranging from 2022 to 2023.
Model Software Version
HEC-HMS version 4.9Model Application
Little - Calibration and Validation HEC-HMS Model for Louisiana Watershed InitiativeSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| Basin File | Basin configuration file | 2021_Existing_Conditions.basin |
| Flow DSS File | Parsed from LI_Little.gage file | data\Castor_1.dss |
| Flow DSS File | Parsed from LI_Little.gage file | data\USGS07372200_near_ROCHELLE.dss |
| Flow DSS File | Parsed from LI_Little.gage file | data\Dugdemona.dss |
| Stage DSS File | Parsed from LI_Little.gage file | data\USACE_CE49191AF6_CatLakeCS.dss |
| Stage DSS File | Parsed from LI_Little.gage file | data\USACE_CE5EEFD8_CatahoulaLake.dss |
| Flow DSS File | Parsed from LI_Little.gage file | LI_Little.dss |
| Flow DSS File | Parsed from LI_Little.gage file | data\Castor_3.dss |
| Flow DSS File | Parsed from LI_Little.gage file | data\Castor_2.dss |
| Flow DSS File | Parsed from LI_Little.gage file | data\USGS0737000_at_Pollock.dss |
Output files
| Title | Description | Location |
|---|---|---|
| 2022 output dss file | output model data from file | 2022_Apr_Validation.dss |
| 2023 output dss file | output model data from file | 2023_Apr_Validation.dss |
Parameters
| Parameter | Value |
|---|---|
| Canopy | Simple |
| Plant Uptake Method | Simple |
| LossRate | Deficit Constant |
| Transform | Modified Clark |
| Baseflow | Linear Reservoir |
| Route | Modified Puls |
| Initial Variable | Combined Inflow |
| Route | Controlled Outflow |
| Precipitation Method | Frequency Based Hypothetical |
| Evapotranspiration Method | Monthly Evaporation |
| Precipitation Method | Gridded Precipitation |
Temporal extent
| 2022-02-20 |
| 2023-05-15 |
Temporal resolution
5 MinutesMetadata record information
| Created By | katie.koch@freese.com |
| Created At | 2025-06-12t04:19:06.713550+00:00 |
| Access Level | Public |
| Is Reviewed | True |