Dugdemona HEC-HMS Validation Events
This group of storm events were used to validate the Dugdemona model. These are historical storm events ranging from 2022 to 2023.
Model Software Version
HEC-HMS version 4.9Model Application
Dugdemona - Calibration and Validation HEC-HMS Model for Louisiana Watershed InitiativeSimulation Type
VALIDATIONInput Files
| Title | Description | Location |
|---|---|---|
| Basin File | Basin configuration file | 2021_Existing_Conditions.basin |
| Flow DSS File | Parsed from DU_Dugdemona.gage file | data\LWI_Region_2_UTC_FINAL.dss |
| Flow DSS File | Parsed from DU_Dugdemona.gage file | data\LWI_Region_2_UTC.dss |
| Stage DSS File | Parsed from DU_Dugdemona.gage file | data\LWI_Region_2_UTC.dss |
| Flow DSS File | Parsed from DU_Dugdemona.gage file | data\USGS_Dugdemona_Val.dss |
| Flow DSS File | Parsed from DU_Dugdemona.gage file | DU_Dugdemona.dss |
Output files
| Title | Description | Location |
|---|---|---|
| 2022 output dss file | output model data from file | 2022_Val.dss |
| 2023 output dss file | output model data file | 2023_Val.dss |
Parameters
| Parameter | Value |
|---|---|
| Canopy | Simple |
| Plant Uptake Method | Simple |
| LossRate | Deficit Constant |
| Transform | Modified Clark |
| Baseflow | Linear Reservoir |
| Route | Modified Puls |
| Initial Variable | Combined Inflow |
| Precipitation Method | Gridded Precipitation |
| Evapotranspiration Method | Monthly Evaporation |
| Precipitation Method | Frequency Based Hypothetical |
Temporal extent
| 2022-02-20 |
| 2023-06-29 |
Temporal resolution
5 MinutesMetadata record information
| Created By | katie.koch@freese.com |
| Created At | 2025-06-12t04:19:20.372531+00:00 |
| Access Level | Public |
| Is Reviewed | True |