Little HEC-HMS Calibration Events
This group of storm events were used to calibrate the Little model. These are historical storm events ranging from 2008 to 2019.
Model Software Version
HEC-HMS version 4.9Model Application
Little - Calibration and Validation HEC-HMS Model for Louisiana Watershed InitiativeSimulation Type
CALIBRATIONInput Files
| Title | Description | Location |
|---|---|---|
| Basin File | Basin configuration file | Base.basin |
Output files
| Title | Description | Location |
|---|---|---|
| 2008 output dss file | output model data from file | 2008_Aug_FCST.dss |
| 2009 May output dss file | output model data from file | 2009_May_FCST.dss |
| 2009 September output dss file | output model data from file | 2009_Sept_FCST.dss |
| 2011 output dss file | output model data from file | 2011_May_FCST.dss |
| 2015 output dss file | output model data from file | 2015_May_FCST.dss |
| 2016 output dss file | output model data from file | 2016_March_FCST.dss |
| 2018 output dss file | output model data from file | 2018_Feb_FCST.dss |
| 2019 output dss file | output model data from file | 2019_Apr_FCST.dss |
Parameters
| Parameter | Value |
|---|---|
| Canopy | Simple |
| Plant Uptake Method | Simple |
| Loss Rate | Deficit Constant |
| Transform | Modified Clark |
| Baseflow | Linear Reservoir |
| Route | Modified Puls |
| Initial Variable | Combined Inflow |
| Precipitation Method | Gridded Precipitation |
| Evapotranspiration Method | Monthly Evaporation |
| Precipitation Method | Frequency Based Hypothetical |
Temporal extent
| 2008-08-11 |
| 2019-05-31 |
Temporal resolution
5 minMetadata record information
| Created By | katie.koch@freese.com |
| Created At | 2025-06-18t17:34:23.109436+00:00 |
| Access Level | Public |
| Is Reviewed | True |