Region 4 Upper Calcasieu 2D HEC-RAS Model - SST Design Storms
Design Storms: 7 Return Periods (5yr, 10yr, 25yr, 50yr, 100yr, 200yr, and 500yr) and 1 Duration (72hr) with 5 Storm Centers based on 2018 Existing Conditions Geometry and Simplified Storm Transposition (SST) Gridded Precipitation / Simulation Window: 01JAN2000 00:00 - 15JAN2000 00:00 / Equation Set: SWE-ELM (original/faster) / Computation Interval: 15 Second (Fixed Time Step)
Model Software Version
HEC-RAS version 6.4.1Model Application
Region 4 Upper Calcasieu 2D HEC-RAS Model - SST Design StormsSimulation Type
OTHERInput Files
| Title | Description | Location |
|---|---|---|
| Met BC Precipitation|Gridded DSS Filename | Met BC Precipitation|Gridded DSS Filename | .\BoundaryConditions\Precipitation\SST_UC_005YR_Barnes Creek.dss |
| DSS File | DSS File | .\BoundaryConditions\Inflow\UC1D\SST005YR_BarnesCreek_RAS1D.dss |
| Terrain | terrain used by plan | .\Terrain\UC_Terrain_Final.hdf |
| Infiltration | infiltration used by plan | .\Map Layer\gSSURGO_InfiltrationDC.hdf |
| Land cover | land cover used by plan | .\Map Layer\NLCD_Manning_Roughness.hdf |
| Percent impervious | percent impervious used by plan | .\Map Layer\NLCD_Percent_Impervious.hdf |
| prj file | RAS project file which links projects with plans, geometry, and flow files | UC_UpperCalcasieu.prj |
| Model Boundary | The HEC-RAS model boundary spatial extent | /06_SupplementalFiles/Boundary/UC_Boundary_2D.shp |
| b file | RAS master input text file | UC_UpperCalcasieu.b04 |
| g file | RAS geometry file | UC_UpperCalcasieu.g01 |
| c file | Binary Geometry file from Geom Prep | UC_UpperCalcasieu.c01 |
| x file | Geometry master input text file | UC_UpperCalcasieu.x01 |
| u file | unsteady flow file | UC_UpperCalcasieu.u04 |
| u hdf file | unsteady flow file in HDF format | UC_UpperCalcasieu.u04.hdf |
Output files
| Title | Description | Location |
|---|---|---|
| p file | Model plan data | UC_UpperCalcasieu.p04 |
| p hdf file | result output in HDF format | UC_UpperCalcasieu.p04.hdf |
| DSS Output File | HEC-RAS output file in DSS format | SST005YR_BarnesCreek_RAS2D.dss |
Temporal extent
| 2000-01-01 |
| 2000-01-15 |
Temporal resolution
15SECResource Files
Info: Please log in to view and download resource files.
Metadata record information
| Created By | pbailey@fenstermaker.com |
| Created At | 2025-06-21t19:19:18.189504+00:00 |
| Access Level | Public |
| Is Reviewed | True |
| Owner | pbailey@fenstermaker.com |